Another bad quarter for Embracer could have ripple effects throughout the industry. Also: Sony, Nintendo, Sega, and Square Enix earnings, legal trouble for NetEase executives, a strike at Activision Blizzard, and more.
You can support Virtual Economy’s growth via our Ko-Fi and also purchase Virtual Economy merchandise!
TIME STAMPS
- [00:01:12] – Sony Q2 FY25 Earnings
- [00:08:11] – Nintendo H1 FY25 Earnings
- [00:23:09] – Sega H1 FY25 Earnings
- [00:27:17] – Square Enix H1 FY25 Earnings
- [00:31:18] – Embracer Group Q2 FY25 Earnings
- [00:34:27] – Investment Interlude
- [00:35:50] – Quick Hits
- [00:41:10] – Labor Report
- [00:46:22] – FAFO
SOURCES
- Consolidated Financial Summary for the Second Quarter Ended September 30, 2024 | Sony
- Consolidated Results for the Six Months Ended September 30, 2023 and 2024 | Nintendo
- Report on Patent Infringement Lawsuit | Pocketpair
- Consolidated Financial Results for the Six Months Ended September 30, 2024 | Sega
- Consolidated Financial Results for the Six Months Ended September 30, 2024 | Square Enix
- Embracer Group publishes Interim Report Q2 | Embracer Group
- Thunderful Group Interim Report January–September 2024 | Thunderful
- Rime developer Tequila Works files for insolvency | Games Industry
- More layoffs at Payload Studios | GamesIndustry
- America’s Biggest Video Games Union Goes on Strike | Inverse
- NetEase employees have allegedly laundered up to $139.3 million in a trading scheme that involves nearly 30 companies | PC Gamer
INVESTMENT INTERLUDE